Yetişkin Köpekler için Kuzu Etli Tam Besleyici Yaş Mama İçindekiler: Et ve et ürünleri (kuzu eti min. %4), bitkisel ürünler, mineraller ve vitamin katkıları. Besin Değerleri: Ham Protein............................... 7 % Yağ........................................... 3 % Ham Lif................................... 0,4 % Ham Kül..................................... 3 % Nem .........................................82 % Besin İlaveler: Vitamin A.................................... 750 IU/kg Vitamin D3.................................. 75 IU/kg Vitamin E..................................... 10 mg/kg
WORLD | |
---|---|
|
|
Taksit | Toplam |
2 x 36.06 ₺ | 72.12 ₺ |
3 x 24.50 ₺ | 73.49 ₺ |
4 x 18.71 ₺ | 74.85 ₺ |
5 x 15.24 ₺ | 76.22 ₺ |
6 x 12.93 ₺ | 77.58 ₺ |
7 x 11.28 ₺ | 78.94 ₺ |
8 x 10.04 ₺ | 80.31 ₺ |
9 x 9.08 ₺ | 81.68 ₺ |
10 x 8.30 ₺ | 83.03 ₺ |
11 x 7.67 ₺ | 84.40 ₺ |
12 x 7.15 ₺ | 85.77 ₺ |
AXESS | |
---|---|
|
|
Taksit | Toplam |
2 x 36.06 ₺ | 72.12 ₺ |
3 x 24.50 ₺ | 73.49 ₺ |
4 x 18.71 ₺ | 74.85 ₺ |
5 x 15.24 ₺ | 76.22 ₺ |
6 x 12.93 ₺ | 77.58 ₺ |
7 x 11.28 ₺ | 78.94 ₺ |
8 x 10.04 ₺ | 80.31 ₺ |
9 x 9.08 ₺ | 81.68 ₺ |
10 x 8.30 ₺ | 83.03 ₺ |
11 x 7.67 ₺ | 84.40 ₺ |
12 x 7.15 ₺ | 85.77 ₺ |
MAXIMUM | |
---|---|
|
|
Taksit | Toplam |
2 x 36.06 ₺ | 72.12 ₺ |
3 x 24.50 ₺ | 73.49 ₺ |
4 x 18.71 ₺ | 74.85 ₺ |
5 x 15.24 ₺ | 76.22 ₺ |
6 x 12.93 ₺ | 77.58 ₺ |
7 x 11.28 ₺ | 78.94 ₺ |
8 x 10.04 ₺ | 80.31 ₺ |
9 x 9.08 ₺ | 81.68 ₺ |
10 x 8.30 ₺ | 83.03 ₺ |
11 x 7.67 ₺ | 84.40 ₺ |
12 x 7.15 ₺ | 85.77 ₺ |
CARDFINANS | |
---|---|
|
|
Taksit | Toplam |
2 x 36.06 ₺ | 72.12 ₺ |
3 x 24.50 ₺ | 73.49 ₺ |
4 x 18.71 ₺ | 74.85 ₺ |
5 x 15.24 ₺ | 76.22 ₺ |
6 x 12.93 ₺ | 77.58 ₺ |
7 x 11.28 ₺ | 78.94 ₺ |
8 x 10.04 ₺ | 80.31 ₺ |
9 x 9.08 ₺ | 81.68 ₺ |
10 x 8.30 ₺ | 83.03 ₺ |
11 x 7.67 ₺ | 84.40 ₺ |
12 x 7.15 ₺ | 85.77 ₺ |
PARAF | |
---|---|
|
|
Taksit | Toplam |
2 x 36.06 ₺ | 72.12 ₺ |
3 x 24.50 ₺ | 73.49 ₺ |
4 x 18.71 ₺ | 74.85 ₺ |
5 x 15.24 ₺ | 76.22 ₺ |
6 x 12.93 ₺ | 77.58 ₺ |
7 x 11.28 ₺ | 78.94 ₺ |
8 x 10.04 ₺ | 80.31 ₺ |
9 x 9.08 ₺ | 81.68 ₺ |
10 x 8.30 ₺ | 83.03 ₺ |
11 x 7.67 ₺ | 84.40 ₺ |
12 x 7.15 ₺ | 85.77 ₺ |
ADVANTAGE | |
---|---|
|
|
Taksit | Toplam |
2 x 36.06 ₺ | 72.12 ₺ |
3 x 24.50 ₺ | 73.49 ₺ |
4 x 18.71 ₺ | 74.85 ₺ |
5 x 15.24 ₺ | 76.22 ₺ |
6 x 12.93 ₺ | 77.58 ₺ |
7 x 11.28 ₺ | 78.94 ₺ |
8 x 10.04 ₺ | 80.31 ₺ |
9 x 9.08 ₺ | 81.68 ₺ |
10 x 8.30 ₺ | 83.03 ₺ |
11 x 7.67 ₺ | 84.40 ₺ |
12 x 7.15 ₺ | 85.77 ₺ |
COMBO | |
---|---|
|
|
Taksit | Toplam |
2 x 36.06 ₺ | 72.12 ₺ |
3 x 24.50 ₺ | 73.49 ₺ |
4 x 18.71 ₺ | 74.85 ₺ |
5 x 15.24 ₺ | 76.22 ₺ |
6 x 12.93 ₺ | 77.58 ₺ |
7 x 11.28 ₺ | 78.94 ₺ |
8 x 10.04 ₺ | 80.31 ₺ |
9 x 9.08 ₺ | 81.68 ₺ |
10 x 8.30 ₺ | 83.03 ₺ |
11 x 7.67 ₺ | 84.40 ₺ |
12 x 7.15 ₺ | 85.77 ₺ |
BONUS | |
---|---|
|
|
Taksit | Toplam |
2 x 36.06 ₺ | 72.12 ₺ |
3 x 24.50 ₺ | 73.49 ₺ |
4 x 18.71 ₺ | 74.85 ₺ |
5 x 15.24 ₺ | 76.22 ₺ |
6 x 12.93 ₺ | 77.58 ₺ |
7 x 11.28 ₺ | 78.94 ₺ |
8 x 10.04 ₺ | 80.31 ₺ |
9 x 9.08 ₺ | 81.68 ₺ |
10 x 8.30 ₺ | 83.03 ₺ |
11 x 7.67 ₺ | 84.40 ₺ |
12 x 7.15 ₺ | 85.77 ₺ |
SAGLAMKART | |
---|---|
|
|
Taksit | Toplam |
2 x 36.06 ₺ | 72.12 ₺ |
3 x 24.50 ₺ | 73.49 ₺ |
4 x 18.71 ₺ | 74.85 ₺ |
5 x 15.24 ₺ | 76.22 ₺ |
6 x 12.93 ₺ | 77.58 ₺ |
7 x 11.28 ₺ | 78.94 ₺ |
8 x 10.04 ₺ | 80.31 ₺ |
9 x 9.08 ₺ | 81.68 ₺ |
10 x 8.30 ₺ | 83.03 ₺ |
11 x 7.67 ₺ | 84.40 ₺ |
12 x 7.15 ₺ | 85.77 ₺ |
Yorum
İlgili Ürünler